Domestic Cup Top Three Chart
Wed 30 May 2018, 9:43 pm
Predict the Domestic Cup Winners
Predict The Domestic Cup Winners | ||||||||||||
Year | Winner | Score | Exact | 2nd Place | Score | Exact | 3rd Place | Score | Exact | |||
2015/16 | The Bank | 11 | 2 | Eduardo | 12 | 2 | Darlington | 17 | 0 | |||
2016/17 | Toffeeman | 13 | 3 | The Bank | 14 | 2 | wmcg1984 | 19 | 0 | |||
2017/18 | Sparrow | 12 | 4 | Darlington | 15 | 2 | BantamHD | 15 | 2 | |||
2018/19 | Darlington | 19 | 1 | Eduardo | 20 | 1 | Daibo | 21 | 1 | |||
2019/20 | Eduardo | 20 | 1 | Daibo | 21 | 1 | Darlington | 23 | 3 | |||
2020/21* | Nocky | 11 | 2 | Darlington | 11 | 1 | BeDoZa | 13 | 0 | |||
2021/22 |
* Only 5 cups 2020/21 as Thunnocks trophy cancelled |
Best Score | 11 | The Bank | 2015/2016 | |||
Most Correct | 4 | Sparrow | 2017/18 |
Winners | Times Won | Overall Table | Score | |||
The Bank | 1 | Darlington | 9 | |||
Toffeeman | 1 | Eduardo | 7 | |||
Sparrow | 1 | The Bank | 5 | |||
Darlington | 1 | Toffeeman | 3 | |||
Eduardo | 1 | Sparrow | 3 | |||
Nocky | 1 | Nocky | 3 | |||
Daibo | 3 | |||||
wmcg1984 | 1 | |||||
BantamHD | 1 | |||||
BeDoza | 1 |
Overall table based on 3pts for 1st, 2pts for 2nd & 1pt for 3rd
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Re: Domestic Cup Top Three Chart
Thu 20 May 2021, 4:07 pm
Updated with 2020/21 winners
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Permissions in this forum:
You cannot reply to topics in this forum
|
|