Premier League Prediction League Roll Of Honour
Sun 13 May 2012, 9:06 pm
PREMIER LEAGUE PREDICTION LEAGUE
Premier League Golden Goal Roll Of Honour
2011/2012 - Liverford
Predict The Final Premiership Table Roll of Honour
Overall Table based on 3pts for 1st place, 2pts for 2nd & 1pt for 3rd
Year | Winner | Score | Exact | 2nd Place | Score | Exact | 3rd Place | Score | Exact | |||
2010/11 | The Bank | |||||||||||
2011/12 | Liverford | |||||||||||
2012/13 | Toffeeman | 667 pts | 14 | Darlington | 653 pts | 11 | The Bank | 652 pts | 11 | |||
2013/14 | Toffeeman | 505 pts | 9 | Darlington | 469 pts | 6 | The Bank | 455 pts | 7 | |||
2014/15 | Darlington | 482 pts | 29 | The Bank | 480 pts | 32 | Toffeeman | 480 pts | 30 | |||
2015/16 | Darlington | The Bank | ||||||||||
2016/17 | Darlington | 3120 pts | 38 | STEWOLF | 3090 pts | 37 | The Bank | 2740 pts | 34 | |||
2017/18 | Darlington | 2680 pts | 37 | Toffeeman | 2410 pts | 29 | STEWOLF | 2370 pts | 28 | |||
2018/19 | STEWOLF | 2940 pts | 37 | The Bank | 2800 pts | 36 | Darlington | 2720 pts | 37 | |||
2019/20 | Toffeman | 2360 pts | 36 | Harry51 | 2290 pts | 32 | STEWOLF | 2250 pts | 28 | |||
2020/21 | Harry51 | 2330 pts | 29 | Darlington | 2300 pts | 29 | Eltpm25 | 2230pts | 28 | |||
2021/22 | ||||||||||||
Winners | Times Won | |||||||||||
Darlington | 4 | |||||||||||
Toffeeman | 3 | |||||||||||
The Bank | 1 | |||||||||||
Liverford | 1 | |||||||||||
STEWOLF | 1 | |||||||||||
Harry51 | 1 | |||||||||||
Best Score | Darlington | 3120 pts | ||
Best Correct | Darlington | 38 |
2011/2012 - Liverford
Predict The Final Premiership Table Roll of Honour
Predict The Final Premier League Table | |||||||||||
Year | Winner | Score | Exact | 2nd Place | Score | Exact | 3rd Place | Score | Exact | ||
2011/12 | Darlington | ||||||||||
2012/13 | Toffeeman | 54pts | 7 | Darlington | 54pts | 5 | Liverford | 60pts | 5 | ||
2013/14 | Deefa | 54pts | 7 | Liverford | 67pts | 1 | Eduard0 | 74pts | 1 | ||
2014/15 | Darlington | 44 pts | 4 | Eduard0 | 46 pts | 2 | deefa | 50 pts | 4 | ||
2015/16 | The Bank | 64 pts | 3 | STEWOLF | 68pts | 3 | Hollaplaya | 72pts | 1 | ||
2016/17 | Toffeeman | 39 pt | 3 | Craig P | 46 pts | 3 | Darlington | 46 pts | 2 | ||
2017/18 | Eduard0 | 55pts | 4 | BantamHD | 56pts | 5 | wmcg1984 | 58pts | 2 | ||
2018/19 | The Bank | 26 pts | 8 | Darlington | 34 pts | 5 | BantamHD | 36pts | 5 | ||
2019/20 | wmcg16384 | 56pts | 5 | BeDoZa | 62pts | 3 | Darlington | 70pts | 1 | ||
2020/21 | Matt | 52pts | 2 | Eltpm25 | 54pts | 0 | Darlington | 56pts | 5 | ||
2021/22 |
Best Score | 26pts | The Bank | 2018/19 |
Most Correct | 8 | The Bank | 2018/19 |
Winners | Times Won |
Darlington | 2 |
Toffeeman | 2 |
The Bank | 2 |
Deefa | 1 |
Eduardo | 1 |
wmcg16384 | 1 |
Matt | 1 |
Overall Table | Score |
Darlington | 13 |
The Bank | 6 |
Toffeeman | 6 |
wmcg16384 | 4 |
Deefa | 4 |
BantamHD | 3 |
Eduardo | 3 |
Liverford | 3 |
Matt | 3 |
BeDoZa | 2 |
CraigP | 2 |
Eltpm25 | 2 |
STEWOLF | 2 |
Hollaplaya | 1 |
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Re: Premier League Prediction League Roll Of Honour
Wed 26 May 2021, 2:03 pm
Updated with season 2020/21 winners
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Permissions in this forum:
You cannot reply to topics in this forum
|
|