Scottish Prediction League Roll of Honour
Sun 12 Jun 2011, 10:53 pm
Predict Final Scottish Premier League Table Winners
Best Score: 10pts Madred 2013-2014
Most Correct: 7 Madred 2013/14
Scottish Prediction League Winners
2010-2011 - BradfordBantam
2011-2012 - Liverford
2012-2013 - Darlington
2013-2014 - Toffeeman
2014-2015 - Darlington
2015-2016 - Darlington
No competition after 2016
Predict The Final Scottish Premier Table | |||||||||||
Year | Winner | Score | Exact | 2nd Place | Score | Exact | 3rd Place | Score | Exact | ||
2011/12 | CambCelt | ||||||||||
2012/13 | Toffeeman | ||||||||||
2013/14 | Madred | 10pts | 7 | Toffeeman | 35pts | 4 | Liverford | 35pts | 4 | ||
2014/15 | Jimmie O | 26pts | 4 | Darlington | 26pts | 4 | Toffeeman | 33pts | 3 | ||
2015/16 | Eduardo | 22pts | 4 | Toffeeman | 28pts | 3 | Darlington | 32pts | 2 | ||
2016/17 | Daibo | 22 pts | 2 | The Bank | 28pts | 1 | Toffeeman | 30pts | 3 | ||
2017/18 | Toffeeman | 16pts | 3 | Darlington | 18pts | 2 | Only 2 Entries | ||||
2018/19 | Darlington | 20pts | 3 | Daibo | 24pts | 2 | Toffeeman | 30pts | 1 | ||
2019/20 | Dalington | 28pts | 3 | Daibo | 28pts | 3 | The Bank | 28pts | 2 | ||
2020/21 | |||||||||||
Winners | Times Won | ||||||||||
Darlington | 2 | ||||||||||
Toffeeman | 2 | ||||||||||
Madred | 1 | ||||||||||
Jimmie O | 1 | ||||||||||
Eduardo | 1 | ||||||||||
Daibo | 1 | ||||||||||
CambCelt | 1 |
Best Score: 10pts Madred 2013-2014
Most Correct: 7 Madred 2013/14
Scottish Prediction League Winners
2010-2011 - BradfordBantam
2011-2012 - Liverford
2012-2013 - Darlington
2013-2014 - Toffeeman
2014-2015 - Darlington
2015-2016 - Darlington
No competition after 2016
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Re: Scottish Prediction League Roll of Honour
Thu 02 Jul 2020, 2:43 pm
Updated with 2019/2020 winners
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Permissions in this forum:
You cannot reply to topics in this forum
|
|