Carabao Cup Second Round Draw on Sky Sports
on Tue 13 Aug 2019, 9:50 am
The Carabao Cup Round Two draw will take place live on Sky Sports from the Peninsula Stadium on Tuesday 13 August.
Hosted by Sky Sports presenter Laura Woods, the draw will be conducted following the conclusion of Salford City’s Round One clash with Leeds United.
Draw Numbers are:
Hosted by Sky Sports presenter Laura Woods, the draw will be conducted following the conclusion of Salford City’s Round One clash with Leeds United.
Draw Numbers are:
South Section | North Section | |||
1 | AFC Bournemouth | 1 | Aston Villa | |
2 | Brighton & Hove Albion | 2 | Burnley | |
3 | Cardiff City | 3 | Everton | |
4 | Crystal Palace | 4 | Leicester City | |
5 | Fulham | 5 | Newcastle United | |
6 | Norwich City | 6 | Sheffield United | |
7 | Southampton | 7 | Tranmere Rovers / Hull City | |
8 | Watford | 8 | Grimsby Town / Doncaster Rovers | |
9 | West Ham United | 9 | Wigan Athletic / Stoke City | |
10 | Portsmouth | 10 | Port Vale / Burton Albion | |
11 | Colchester United / Swindon Town | 11 | Nottingham Forest / Fleetwood Town | |
12 | AFC Wimbledon / Milton Keynes Dons | 12 | Bradford City / Preston North End | |
13 | Oxford United / Peterborough United | 13 | Blackpool / Macclesfield Town | |
14 | Queens Park Rangers / Bristol City | 14 | Blackburn Rovers / Oldham Athletic | |
15 | Plymouth Argyle / Leyton Orient | 15 | Mansfield Town / Morecambe | |
16 | Wycombe Wanderers / Reading | 16 | Accrington Stanley / Sunderland | |
17 | Charlton Athletic / Forest Green Rovers | 17 | Scunthorpe United / Derby County | |
18 | Gillingham / Newport County | 18 | Rochdale / Bolton Wanderers | |
19 | Stevenage / Southend United | 19 | Huddersfield Town / Lincoln City | |
20 | Luton Town / Ipswich Town | 20 | Middlesbrough / Crewe Alexandra | |
21 | Walsall / Crawley Town | 21 | Shrewsbury Town / Rotherham United | |
22 | Bristol Rovers / Cheltenham Town | 22 | Sheffield Wednesday / Bury | |
23 | Brentford / Cambridge United | 23 | Salford City / Leeds United | |
24 | Coventry City / Exeter City | 24 | Barnsley / Carlisle United | |
25 | Swansea City / Northampton Town | |||
26 | West Bromwich Albion / Millwall |
_________________
Can't Reply To This Post? Well Join Us It Only Takes A Minute. Click Here To Register For A Free Account.
Permissions in this forum:
You cannot reply to topics in this forum
|
|